Open trainings schedule for 2012
| Training session | Duration(days) | Fee*(EUR) | July2012 | Aug.2012 | Sept.2011 | Oct.2012 | Nov.2012 | Dec.2012 | |
| Controlling. The Business Profitability(with video presentation) | 3 | 350 | 18, 19, 20 | ||||||
| Value Stream Mapping and Process Mapping (with video presentation) | 3 | 400 | 8, 9, 10 | ||||||
| Process Failure Mode and Effect Analysis (P-FMEA)(with video presentation) | 2 | 275 | 5-6 | ||||||
| Lean Management(with video presentation) | 2 | 265 | 23, 24 | ||||||
| Balanced Scorecard: Planning and Implementing(with video presentation) | 2 | 250 | |||||||
| *VAT will be added to these fees. | |||||||||
| The training methodology: All trainings provide a theoretical and practical approach. Trainings will begin with a reminder of basic concepts and techniques. The training methodology includes: PowerPoint presentation, questions / answers, discussions in small groups, reminders, practical examples, demonstrations, case studies, video demonstration, simulations, role plays, participants learning from other participants, brainstorm, solving practical issues raised by participants. The trainings are based on the KAIZEN JAPANESE management philosophy (continuous improvement of business processes and reducing losses). The trainings are part of the suite of Productivity courses provided by Exegens. | |||||||||
| In house training: The trainings above and all Exegens trainings are also available in ”in-house” sessions. Companies must have a certain number of participants or require different types of courses. The cost advantage and the possibility to discuss and solve company specific problems during the training session are two big benefits for such kind of trainings. For details, please view the Exegens training offer. | |||||||||
| Consulting services: Exegens also offers consulting services to design and implement a Performance Management System, helping clients to establish simple and effective directions to increase Productivity (up to 150% of staff, equipment, utilities, materials, logistics and storage), to improve the System of Budgeting and Cost Calculation, to underlie the Right Number of Employees, to have a great Benckmarking and Best Practices system for designing a performance reporting system through the Balanced Scorecard. For details, please consider the Exegens consulting offer. | |||||||||
| Signing up procedure: Please fill in the sign-up form for each training and send it at contact training EXEGENS or at fax 021 440 27 76, untill the last day recomended for each session. Please note that places are limited. The sign-un forms can be found on pages under each course. | |||||||||
| Transportation and accommodation: The participants in Exegens training programs are responssible for additional costs of meal, accommodation and transportation. Exegens provides coffee breaks and lunch each training day. | |||||||||
| Costs for cancellation: • up to 7 days before seminar: no cost; • from 7-4 days before the seminar: 10% of total costs; • between 4-0 days before the seminar: 100% of the total costs. | |||||||||
| Contact us to learn more about how we can help your organization with our consulting and our open/in house training services. | |||||||||
